D/C | Standard | Package | Standard | Type | Standard |
Place of Origin | Guangdong, China | Brand | Standard | Frequency - Switching | Standard |
Power (Watts) | Standard | Operating Temperature | Standard | Mounting Type | Standard |
Voltage - Supply (Min) | Standard | Voltage - Supply (Max) | Standard | Voltage - Output | Standard |
Current - Output / Channel | Standard | Frequency | Standard | Applications | Standard |
Current - Output (Max) | Standard | Current - Supply | Standard | Voltage - Supply | Standard |
Frequency - Max | Standard | Power - Max | Standard | Tolerance | Standard |
Function | Standard | Voltage Supply - Internal | Standard | Frequency - Cutoff or Center | Standard |
Current - Leakage (IS(off)) (Max) | Standard | Isolated Power | Standard | Voltage - Isolation | Standard |
Current - Output High, Low | Standard | Current - Peak Output | Standard | Voltage - Forward (Vf) (Typ) | Standard |
Current - DC Forward (If) (Max) | Standard | Current Transfer Ratio (Min) | Standard | Current Transfer Ratio (Max) | Standard |
Voltage - Output (Max) | Standard | Voltage - Off State | Standard | Static dV/dt (Min) | Standard |
Current - LED Trigger (Ift) (Max) | Standard | Current - On State (It (RMS)) (Max) | Standard | Impedance | Standard |
Impedance - Unbalanced/Balanced | Standard | LO Frequency | Standard | RF Frequency | Standard |
Input Range | Standard | Output Power | Standard | Frequency Bands (Low / High) | Standard |
Size / Dimension | Standard | Modulation or Protocol | Standard | Interface | Standard |
Power - Output | Standard | Memory Size | Standard | Protocol | Standard |
Modulation | Standard | Serial Interfaces | Standard | GPIO | Standard |
Utilized IC / Part | Standard | Style | Standard | Writable Memory | Standard |
Resistance (Ohms) | Standard | Cross Reference | Standard | Voltage - Breakdown | Standard |
FET Type | Standard | Input Type | Standard | Output Type | Standard |
Specifications | Standard | Standards | Standard | Memory Type | Standard |
Stroke | No |
Fit | J7 |
Surface Treatment | No |
Diameter series symbol | Used for Light load |
Unit, Type | Insert Bearing Unit |
Stroke | No |
Unit Body Material | Cast Iron |
Bearing Inner Dia. Shape | Tapered hole adapter |
Bearing Unit, Type | Round flange shape |
Grease Type | Standard Grease |
SKF LGHP 2/18 High Performance, High Temperature Grease
On Sale SKF LGHP 2/18. ✅ Engineers on staff. ✅ FAST quotes ✅ We accept POs
LGHP 2 SKF high performance, high temperature ...
SKF LGHP 2 is a premium quality mineral oil based grease, using a modern Polyurea (di-urea) thickener. It is suitable for electric motors and similar applications
SKF LGHP 2 High Performance Bearing Grease
Description. Features. LGHP 2 is a premium quality grease, mineral oil based using Polyurea (di-urea) thickener. It has excellent lubrication properties for a wide
SKF High performance, high temperature bearing ...
LGHP 2. SKF High performance, high temperature bearing grease. SKF LGHP 2 is a premium quality mineral oil based grease, using a modern. Polyurea
SKF LGHP 2/0.4 High Performance, High Temperature
On Sale SKF LGHP 2/0.4. ✅ Engineers on staff. ✅ FAST quotes ✅ We accept POs
SKF - LGHP 2/0.4 - Motion Industries
Grease - High Temperature, Polyurea Composition, 2 to 3 NLGI Grade, 420 ml, Cartridge, Blue Color. Mfr Description: LGHP 2/0.4 GREASE 140Z/420ML CARTRIDGE. ... Applications with medium and high speed ball (and roller) bearings operating at medium and high temperatures
Data sheet LGHP 2.indd
SKF Maintenance Products - The Number One Choice for Professional ... LGHP 2. SKF high performance, high temperature bearing grease. LGHP 2 is premium
SKF LGHP 2/1 DIST GREASES Factory New -
SKFLGHP 2/1 High Performance, High Temperature GreaseSKF LGHP 2/1 is a premium quality mineral oil based grease, using a modern Polyurea (di-urea)